Event Results
Tournament Of Champions


9/4/23 Vintage Best Shot

9/3/23 Labor Day Best Shot


9/2/23 Labor Day Best Shot

6 Person Knockout Scramble 8/27

Couples Two-Ball 8/26

2023 Heaven and Hell


2023 Club Championship Day 2

Day 2 Skins

2023 Club Championship Day 1
TEE TIMES DAY 2
SKINS D1
FLIGHTS
TEE TIMES DAY 2
8:00 | Dave | Sheehan | 104 | Andrew | Esser | 104 | Steve | Tschiggfrie | 100 | |||
8:08 | Mark | Amberg | 98 | Spencer | Templeton | 96 | Bailey | Fellenzer | 96 | |||
8:16 | Brian | Leibfried | 94 | Chris | McDonough | 93 | Jeffrey | Breitbach | 93 | |||
8:24 | Justin | Reynolds | 92 | Jon | Powers | 92 | Curt | Fransen | 91 | |||
8:32 | David | Esser | 91 | Kevin | Welty | 89 | John | Riley | 89 | |||
8:40 | Mike | Kasebauer | 89 | Jeff | Welty | 88 | Anthony | Ruden | 88 | |||
8:48 | Adam | Kronfeldt | 87 | Todd | Gukeisen | 85 | Tyler | Henry | 84 | |||
8:56 | Chanse | Creekmor | 83 | Jeff | Neuses | 83 | Bill | Kunnert | 83 | Dave | Freese | 83 |
9:04 | Craig | Schroeder | 82 | Trevor | Netti | 82 | Fuzzy | Grue | 82 | Todd | Latham | 80 |
9:12 | Kieffer | Helbing | 80 | Chris | Finn | 80 | Chris | Foley | 79 | Tighe | Dalsing | 79 |
9:20 | Jeff | Pillard | 78 | Greg | Arnold | 78 | Justin | Mills | 77 | Cole | Runde | 76 |
9:28 | Tyler | Engelken | 72 | Andrew | Gates | 71 | Charlie | Smith | 69 | Jacob | Lange | 68 |
SKINS D1


FLIGHTS



Junior/Adult Best Shot 7-16

7/9/23 Devil Ball Results

Devil Ball Skin Game 7/9/23

3 Person Best Shot Skin Game 7/9/23

6-6-6 Best Shot Tournament 7/4/23

Red, White, Blue Best Shot 7/3/23

July 2nd Four Person Best Shot


July 1st Four Person Best Shot
